Sensors
Sensors are environmental and condition monitoring devices installed in vehicle cargo areas or attached to equipment. They provide real-time data about cargo environment state and physical events.
Sensor Types
| Type | Measures | Primary Use Case |
|---|---|---|
| Temperature | Cargo/ambient temperature (°C/°F) | Cold chain logistics |
| Humidity | Relative humidity (%) | Sensitive cargo (electronics, food) |
| Door | Open/Closed state | Security and cargo access monitoring |
| Pressure | Tire or atmospheric pressure | TPMS monitoring, altitude |
| Motion | Vibration, impact, G-force | Fragile goods, accident detection |
| Light | Ambient light level | Unauthorized access detection |
| Fuel Level | Tank fuel percentage | Fuel tracking and theft prevention |
Sensor Attributes
| Field | Description |
|---|---|
| Name | Sensor identifier |
| Type | Sensor type (temperature, humidity, door, etc.) |
| Device | Linked hardware device transmitting sensor data |
| Vehicle | Vehicle this sensor is installed in |
| Status | active, inactive, offline, faulty |
| Current Reading | Latest value received |
| Alert Thresholds | Min/max values that trigger notifications |
Setup Process
- Navigate to Fleet Management → Connectivity → Sensors
- Click + New Sensor
- Select sensor type and enter a name
- Link to the Device transmitting the data
- Link to the Vehicle the sensor is installed in
- Configure alert thresholds
- Save
Data Flow
Physical Sensor → Telematics Device → Provider Cloud → Fleet Management Ingest → SensorEvent record
Alert System
When a sensor reading breaches a configured threshold, Mative Cloud Fleet Management can:
- Send a push notification to the fleet manager
- Automatically create an Issue record with the event details (type, value, location, timestamp)
- Log the event in the sensor's event history
Example Threshold Configuration
| Sensor | Min Threshold | Max Threshold | Alert Action |
|---|---|---|---|
| Temperature | -5°C | +8°C | Create Issue + Notify |
| Door | — | — | Notify on open when parked |
| Fuel Level | 15% | — | Notify driver + Create Issue |
Cold Chain Support
For temperature-controlled logistics, Mative Cloud Fleet Management provides:
- Continuous temperature logging throughout each trip
- Min/max recording per trip
- Breach events with exact timestamp, GPS location, and temperature value
- Exportable compliance documentation for regulatory requirements (HACCP, GDP)
Each breach creates a timestamped DeviceEvent that can be included in trip reports for audit purposes.